Architectural Glazing Technologies Home Page


  • Home
  • About
  • Products &
    Services
    • Custom Skylights
    • Standard Skylights
    • Curtain Wall
    • AGT Design Services
    • Product Testing
  • Technical
    Binder
    • Skylight System Overview
    • Skylight Detail Drawings
    • Curtain Wall System Overview
    • Curtain Wall Detail Drawings
    • AGT Signature Design
    • LEED Green Building Rating System Credits
    • Guide to Glazing, Finish Options and Performance
  • Projects
  • Contact

Building with glass, aluminum, and ideas.

TECHNICAL BINDER: Guide to Glazing, Finish Options and Performance

Performance Values: Glass Coating, Tints and Frits

The following terms are used in performance value charts below:

Visible Light Transmittance:

The percentage of visible light that is transmitted through the glass. Interior daylight levels will be determined by this value. The higher the percentage, the more daylight is transmitted.
Solar Transmittance: The percentage of ultraviolet, visible and near infrared energy that is transmitted through the glass.

Visible Light Reflectance:

The percentage of light that is reflected from the glass surface.
Solar Reflectance: The percentage of solar energy that is reflected from the glass surface.

ASHRAE U-Value:

The amount of heat gain or loss through glass due to the difference between indoor and outdoor temperatures (based upon ASHRAE standard winter nighttime and summer daytime conditions). The colder the climate, and the more expensive the heating fuel, the more important it is to utilize a low U-value glass.

Shading Coefficient:

The ratio of solar heat gain through a specific type of glass product to the solar heat gain of a 1/8" (3mm) clear glass. The lower the shading coefficient number, the better the performance of the glass. This is particularly important in warmer climates.

Relative Heat Gain:

The amount of heat gain relative to the effects of the solar heat gain (shading coefficient) and conductive heat gain (U-Value) of the glass. The lower the relative heat gain value, the more efficient the glass is in restricting heat gain.

A Guide to Glazing, Finish Options and Performance

  • Glass Sizing: Rules of Thumb
  • Glass Types: An Overview
  • Glass Coatings: Tints, Low-e, Reflective, and Ceramic Frits
  • Performance Values: Glass Coating, Tints and Frits
  • Aluminum Finish Options: Painted and Anodized
  • Warranty Basics

Glass Performance Values

Product Transmittance Reflectance ASHRAE U-Value Shading Coefficient Solar
Heat Gain Coefficient
Relative Heat Gain
Visible Solar Vis-In Vis-out Solar Summer Winter
Clear Insulated Laminated with high-performance low-e coating 69% 32% 12% 12% 28% 0.29 0.29 0.44 0.37 92.06
Clear Insulated Laminated w/ Pyrolytic Low-e 69% 46% 15% 18% 13% 0.38 0.34 0.76 0.65 158
Clear Insulated Laminated 77% 53% 14% 14% 11% 0.56 0.47 0.78 0.67 163
Clear Laminated 87% 68% 7% 7% 6% 1.00 0.98 0.86 0.74 187

 

Tint Performance Values

Clear Transmittance Reflectance ASHRAE U-Value Shading Coefficient Solar
Heat Gain Coefficient
Relative Heat Gain
Visible Solar Vis-In Vis-out Solar Summer Winter
Clear Insulated Laminated with high-performance low-e coating 69% 32% 12% 12% 28% 0.29 0.29 0.44 0.37 92.06
Clear Insulated Laminated w/ Pyrolytic Low-e 69% 46% 15% 18% 13% 0.38 0.34 0.76 0.65 158
Clear Insulated Laminated 77% 53% 14% 14% 11% 0.56 0.47 0.78 0.67 163
Clear Laminated 87% 68% 7% 7% 6% 1.00 0.98 0.86 0.74 187
Green Tint Transmittance Reflectance ASHRAE U-Value Shading Coefficient Solar
Heat Gain Coefficient
Relative Heat Gain
Visible Solar Vis-In Vis-out Solar Summer Winter
Tinted Insulated Laminated with high-performance low-e coating 60% 24% 11% 10% 8% 0.29 0.30 0.41 0.36 86.06
Tinted Insulated Laminated w/ Energy AdvantageTM 60% 28% 14% 14% 7% 0.39 0.34 0.50 0.43 105
Tinted Insulated Laminated 67% 32% 12% 11% 7% 0.57 0.47 0.53 0.46 114
Tinted Laminated 73% 38% 7% 7% 5% 1.04 1.04 0.64 0.55 143
Gray Tint Transmittance Reflectance ASHRAE U-Value Shading Coefficient Solar
Heat Gain Coefficient
Relative Heat Gain
Visible Solar Vis-In Vis-out Solar Summer Winter
Tinted Insulated Laminated with high-performance low-e coating 35% 17% 7% 6% 7% 0.29 0.31 0.32 0.28 68.06
Tinted Insulated Laminated w/ Energy AdvantageTM 34% 25% 13% 8% 7% 0.39 0.34 0.46 0.40 98
Tinted Insulated Laminated 39% 29% 11% 7% 6% 0.57 0.47 0.50 0.43 107
Tinted Laminated 44% 40% 5% 5% 5% 1.03 1.02 0.63 0.54 141
Blue-Green Tint Transmittance Reflectance ASHRAE U-Value Shading Coefficient Solar
Heat Gain Coefficient
Relative Heat Gain
Visible Solar Vis-In Vis-out Solar Summer Winter
Tinted Insulated Laminated with high-performance low-e coating 52% 20% 9% 7% 9% 0.31 0.29 0.35 0.3 92
Tinted Insulated Laminated w/ Energy AdvantageTM 58% 29% 14% 14% 8% 0.39 0.34 0.52 0.45 110
Tinted Insulated Laminated 66% 33% 13% 11% 7% 0.56 0.47 0.55 0.47 118
Tinted Laminated 73% 43% 6% 6% 5% 1.03 1.02 0.66 0.57 146
Bronze Tint Transmittance Reflectance ASHRAE U-Value Shading Coefficient Solar
Heat Gain Coefficient
Relative Heat Gain
Visible Solar Vis-In Vis-out Solar Summer Winter
Tinted Insulated Laminated with high-performance low-e coating 41% 20% 8% 8% 8% 0.29 0.30 0.36 0.31 76.06
Tinted Insulated Laminated w/ Energy AdvantageTM 42% 30% 13% 9% 8% 0.39 0.34 0.53 0.46 112
Tinted Insulated Laminated 48% 34% 11% 8% 7% 0.56 0.47 0.56 0.48 120
Tinted Laminated 52% 42% 6% 6% 5% 1.03 1.02 0.65 0.56 144

 

Ceramic Frit Performance Values

1/8 in. Dots Transmittance Reflectance ASHRAE U-Value Shading Coefficient Solar
Heat Gain Coefficient
Relative Heat Gain
Visible Solar Vis-In Vis-out Solar Summer Winter
Clear Insulated Laminated w/ PPG Solarban 60TM 47% 17% 19% 22% 29% 0.30 0.29 0.37 0.32 79
Clear Insulated Laminated w/ Energy AdvantageTM 50% 34% 26% 23% 17% 0.38 0.34 0.57 0.49 120
Clear Insulated Laminated 56% 38% 27% 21% 16% 0.56 0.47 0.59 0.51 127
Clear Laminated 60% 44% 20% 25% 15% 1.01 1.02 0.63 0.55 141
1/8 in. Holes Transmittance Reflectance ASHRAE U-Value Shading Coefficient Solar
Heat Gain Coefficient
Relative Heat Gain
Visible Solar Vis-In Vis-out Solar Summer Winter
Clear Insulated Laminated w/ PPG Solarban 60TM 36% 13% 23% 27% 30% 0.30 0.29 0.35 0.30 75
Clear Insulated Laminated w/ Energy AdvantageTM 39% 26% 32% 27% 20% 0.38 0.34 0.46 0.40 97
Clear Insulated Laminated 44% 29% 35% 26% 19% 0.56 0.47 0.48 0.42 104
Clear Laminated 46% 34% 25% 33% 19% 1.02 1.02 0.54 0.46 122
1/8 in. Lines Transmittance Reflectance ASHRAE U-Value Shading Coefficient Solar
Heat Gain Coefficient
Relative Heat Gain
Visible Solar Vis-In Vis-out Solar Summer Winter
Clear Insulated Laminated w/ PPG Solarban 60TM 42% 15% 22% 24% 28% 0.30 0.29 0.38 0.33 75
Clear Insulated Laminated w/ Energy AdvantageTM 45% 29% 29% 26% 18% 0.39 0.34 0.51 0.44 108
Clear Insulated Laminated 50% 34% 31% 24% 18% 0.56 0.47 0.53 0.46 115
Clear Laminated 53% 39% 21% 29% 11% 1.03 1.02 0.60 0.52 135

Do you have a question about performance values for glass coating, tints and frits? Please contact us or call us at 800-345-7899 to talk to an expert.

Back to Guide

Home | About | Products & Services | Technical Binder | Projects | Contact | Site Map
Architects & Engineers | Contractors | Building Owners

Architectural Glazing Technologies | 661 Main Street, Waterboro, ME 04087
(800) 345-7899 | (207) 247-6747

Maine Web Design by flyte new media